1
/
of
1
The Tiara Thong
The Tiara Thong
Write Review
Regular price
$12.99
Regular price
$15.99
Sale price
$12.99
Final sale for hygiene or clearance. Please review the return policy before ordering.
Size & fit
Sizing varies by style, and some pieces run smaller than standard US sizing. Use this general reference with the product’s fit notes; it is not a bra band-and-cup conversion chart.
| Size | US | UK | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 0 | 2 | 30.0-30.5 | 23.0-24.0 | 32.0-33.0 |
| 0 | 4 | 30.5-31.5 | 24.0-24.5 | 33.0-33.5 | |
| S | 2 | 6 | 32.0-33.0 | 25.0-25.5 | 34.0-35.0 |
| 4 | 8 | 33.0-34.0 | 26.0-26.5 | 35.5-36.5 | |
| M | 6 | 10 | 34.0-35.0 | 27.0-28.0 | 36.5-37.0 |
| 8 | 12 | 35.0-36.5 | 28.0-29.5 | 38.0-39.0 | |
| L | 10 | 14 | 37.0-38.5 | 30.0-31.5 | 39.0-41.0 |
| 12 | 16 | 39.0-40.5 | 32.0-33.5 | 41.5-43.0 | |
| XL | 14 | 18 | 41.0-42.0 | 34.0-35.5 | 43.0-45.0 |
| 16 | 20 | 43.0-45.0 | 36.0-38.0 | 45.0-47.0 | |
| 2XL | 18 | 22 | 45.0-47.0 | 38.0-40.0 | 48.0-49.0 |
| 20 | 24 | 48.0-49.5 | 41.0-42.0 | 49.5-52.0 | |
| 3XL | 22 | 26 | 50.0-52.0 | 43.0-45.0 | 52.5-54.0 |
| 24 | 28 | 52.5-55.0 | 45.0-48.0 | 55.0-57.0 | |
| 4XL | 26 | 30 | 55.0-57.5 | 48.0-50.0 | 57.5-60.0 |
| 28 | 32 | 58.0-60.0 | 51.0-53.0 | 60.0-62.5 | |
| 5XL | 30 | 34 | 60.0-63.0 | 53.5-56.0 | 63.0-66.0 |
| 32 | 36 | 64.0-66.0 | 56.0-59.0 | 66.0-69.0 |
How to measure: Keep the tape level and comfortably snug. Measure around the fullest part of your bust, your natural waist, and the fullest part of your hips.
Need help choosing? Contact us
Quantity
Couldn't load pickup availability
Pair with Tiara slip or bra
View full details
